masto.host vs toot.io
Looking for a masto.host alternative?
This page shows a comparison between two different Mastodon providers with the same goal: to serve the future of decentralized social networks.
| masto.host | toot.io |
|---|---|
| Shared compute, network, storage resources | Dedicated resources for each customer |
| Shared IP, and reverse DNS | Dedicated IP, reverse DNS for each customer |
| Hardcoded media file links (cdn.masto.host) | Media file links for the customer domain or point to a individual object storage bucket. |
| Run at one location | Customer can choose between four locations |
| 500 character limit for posts | Character limit can be changed |
| Starting at $6/mo up to 5 users | Starting at $35/mo up to 100 users |
| Instance with 40 GB database and 400 GB media storage costs $89/mo | Instance with 150 GB database and 800 GB media storage costs $119/mo |
Last verified: July 2026
