This page shows a comparison between two different Mastodon providers with the same goal: to serve the future of decentalized social networks.
| masto.host | toot.io |
|---|---|
| Shared compute, network, storage resources | Dedicated resources for each customer |
| Shared IP, and reverse DNS | Dedicated IP, reverse DNS for each customer |
| Hardcoded media file links (cdn.masto.host), that means media files will be broken on remote instances after leaving masto.host | Media file links for the customer domain |
| Run at one location | Customer can choose between four locations |
| 500 character limit for posts | Character limit can be changed |
| Starting at $6/mo up to 5 users | Starting at $24/mo up to 100 users |
| Instance with 80 GB database and 200 GB media storage costs $199/mo Ratio database/media 1:2 on masto.host the database storage is the limiting factor |
Instance with 400 GB database and media storage costs $89/mo |